Brass DN20 2-way Motorized Zone Valve for Water Chiller FCU HVAC Electric Performance
Product Details:
Place of Origin: | Fujian, China |
Brand Name: | elsonic |
Model Number: | V2016 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 pieces |
---|---|
Price: | $15.00/pieces 50-149 pieces |
Packaging Details: | electric motor operated valve 1 UNIT/BOX SIZE: 11*12.5*7.5CM 20 UNIT/CARTON SIZE: 39*27*23CM |
Payment Terms: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Detail Information |
|||
Application: | General | Port Size: | G3/4 |
---|---|---|---|
Material: | Brass | Power: | 6.5W |
Temperature Of Media: | Normal Temperature, 5~95C | Pressure: | Medium Pressure |
Structure: | Regulating, ON/OFF | Media: | Water, Water |
Type: | HVAC Systems Valve | Power Consumption: | <8W |
Valve Body Material: | Brass | Closing Pressure: | 0.2Mpa-DN15, 0.18Mpa-DN20, 0.15Mpa-DN25 |
Valve Close Time: | <7S | Sise: | DN15(1/2''),DN20(3/4''),DN25(1'') |
Name: | Electric Motor Operated Valve |
Product Description
V2016 DN15 DN20 DN25 Motorized valve for FCU system
V2016 Series Motorized valves are used to control the flow of hot water, freezed water in heating, cooling or air-conditioning applications, so as to control room temperature indirectly. It is made up of Actuator and Valve Body. The thermostat(NTC) transfers a signal to actuator that will connect to power, and then open valve, input hot water or freezed vater to fan coil unit; if the room temperature reaches to set-point, thermostat transfers a signal to actuator to cut off the power, and spring switch returns, valve is closed, sothat the hot or freezed water is block to fan coil unit.
V2016 Series Motorized valves are smart, everlasting, less noise and able to work under high temperature environment.
Material
Actuator: Stainless steel plate, Aluminum cover
Valve body: Forged Brass
Stem: Brass/Stainless steel
Seat: Brass
Paddle: Nitrile-butadiene rubber(NBR)
Specification Data
Model | Config. | Connection type | Kv | Differential pressure(MPa) | Medium | Liquid temperaturer | Pressure(Mpa) | Power supply | Storage temperature |
V20162w1220 | normally closed 2-way | G1/2 | 2.0 | 0.20 | hot water | 2-95°C | <40°C | 2.5 | 220V±10% 50-60HZ |
V20162w1232 | normally closed 2-way | G1/2 | 3.2 | 0.15 | |||||
V20163w1243 | diverting 3-way | G1/2 | 4.3 | 0.15 | |||||
V20162w3420 | normally closed 2-way | G3/4 | 2.0 | 0.20 | |||||
V20162w3432 | normally closed 2-way | G3/4 | 3.2 | 0.15 | |||||
V20163w3446 | diverting 3-way | G3/4 | 4.6 | 0.15 | |||||
V20162w1168 | normally closed 2-way | G1 | 6.8 | 0.1 | |||||
V20163w1157 | diverting 3-way | G1 | 5.7 | 0.1 |






